• About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
    • RPV Store
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
  • Clinical Trial Recruitment
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies

Rare Patient Voice

Helping Patients with Rare Diseases Voice Their Opinions

  • About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
    • RPV Store
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
  • Clinical Trial Recruitment
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies

Helping patients and caregivers share their voices

Patient/Caregiver Panels

Rare Patient Voice recruits patients and family caregivers wherever they are, including disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. They sign up with us to take part in online surveys, interviews, focus groups, and other research studies, and are excited to participate. Patients and caregivers know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person patient events, our Patient Advocacy Team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.

Submit a Proposal Request

Here are our current patient and caregiver counts by condition and country. If you do not see the information you are looking for, please contact requests@rarepatientvoice.com. Pricing can be found here; for specific pricing questions, please contact sales@rarepatientvoice.com.

United States Canada France Germany Italy Spain UK Australia New Zealand
United States
Disease/Condition Patients Caregivers Total
ABCD Syndrome 5 1 6
Achalasia 154 15 169
Acne 981 64 1045
Acoustic Neuroma (Vestibula Schwannoma) 42 7 49
Acromegaly 70 11 81
Adams-Oliver Syndrome (AOS) 3 2 5
Addiction 1813 201 2014
Addison's Disease (Adrenal insufficiency) 624 126 750
Adenomyosis 298 9 307
Adhesive Capsulitis (Frozen Shoulder) 73 11 84
Adrenal Cortical Carcinoma (ACC) 12 3 15
Agenesis of the Corpus Callosum (ACC) 29 78 107
Aicardi Syndrome 7 59 66
Alagille Syndrome (AS) 6 9 15
Albinism 55 15 70
Alice in Wonderland Syndrome (AWS) 8 1 9
Alkaptonuria 4 1 5
Allergies 3895 752 4647
Alopecia 424 208 632
Alpha 1 Antitrypsin Deficiency (A1AD) 203 36 239
Alpha-Mannosidosis 2 4 6
Alternating Hemiplegia of Childhood (AHC) 14 10 24
Alzheimer's Disease (AD) 167 2734 2901
Amniotic Band Syndrome 7 2 9
Amplified Musculoskeletal Pain Syndrome 89 22 111
Amputation 223 177 400
Amyloidosis 302 34 336
Amyotrophic Lateral Sclerosis (ALS) 193 167 360
Anal Cancer 83 10 93
Anemia 3588 353 3941
Aneurysm 121 42 163
Anhidrosis (Hypohydrosis) 15 3 18
Ankylosing Spondylitis (AS) 2306 201 2507
Anosmia (loss of smell) 30 4 34
Anoxic Brain Injury 16 40 56
Antiphospholipid Syndrome (APS) 249 24 273
Antisynthetase Syndrome 28 1 29
Anxiety 23194 2240 25434
Aortic Disease 190 79 269
Aphantasia 16 1 17
Aphasia 62 68 130
Aplastic Anemia (AA) 110 49 159
Appendix Cancer 25 6 31
Apraxia 18 106 124
Arachnoid Cyst 54 18 72
Arachnoiditis 572 82 654
Arteriovenous Malformation (AVM) 623 121 744
Arthrogryposis Multiplex Congenita (AMC) 57 42 99
Aspirin-like defect (ALD) 3 4 7
Asthma 8986 1618 10604
Ataxia 1071 236 1307
Atrial Fibrillation (AFIB) 772 260 1032
Atrophic Vaginitis 26 2 28
Attention Deficit Hyperactivity Disorder (ADHD 13934 2328 16262
Atypical Hemolytic Uremic Syndrome (aHUS) 147 37 184
Auditory Processing Disorder (APD) 174 46 220
Autism Spectrum Disorder (ASD) 2602 2847 5449
Autoimmune 9874 1397 11271
Autoimmune Encephalitis (AE) 45 29 74
Autosomal Dominant Hypocalcemia Type 1 (ADH1) 3 1 4
Avascular Necrosis (AVN 347 46 393
Bardet Biedl Syndrome (BBS) 515 141 656
Barrett's Esophagus 227 22 249
Barth Syndrome (BTHS) 7 7 14
Bartonella 77 8 85
Batten Disease 362 71 433
Beckwith-Wiedemann Syndrome (BWS) 13 10 23
Behcet's Disease (BD) 226 20 246
Bell's Palsy 97 21 118
Benign Prostatic Hyperplasia (BPH 163 59 222
Beta Thalassemia (Cooley s Anemia) 117 34 151
Bile Acid Malabsorption (BAD) 57 2 59
Bile Duct Cancer (Cholangiocarcinoma) 136 52 188
Bipolar 6342 1003 7345
Bladder Cancer 181 72 253
Blastic Plasmacytoid Dendritic Cell Neoplasm (BPDCN) 5 2 7
Blood Cancer and or Cancer 1385 448 1833
Blood Clot 374 98 472
Blood Clotting Disorder 324 67 391
Blount's Disease 23 17 40
Bone Cancer 135 67 202
Bone Marrow Transplant (BMT) (Stem Cell Transplant) 84 24 108
Borderline Personality Disorder (BPD) 1863 127 1990
Brain Aneurysm 151 53 204
Brain Cancer 120 135 255
Brain Damage 120 117 237
Brain Tumor 277 138 415
BRCA Mutation 105 7 112
Breast Cancer (BC) 2668 370 3038
Breast Cancer in Men 100 9 109
Breast Implant Illness 30 7 37
Bronchiectasis 691 179 870
Bronchitis 322 52 374
Bronchopulmonary Dysplasia (BPD) 7 35 42
Bulging Disc 584 60 644
Bursitis 260 16 276
Calcinosis 16 2 18
Calciphylaxis 18 4 22
Campomelic Dysplasia 10 2 12
Cancer 8128 3000 11128
Candidiasis (Yeast Infection) 202 21 223
Capillary Lymphatic Venous Malformations (CLVMs) 3 3 6
Carcinoma 190 41 231
Cardiofaciocutaneous Syndrome (CFC syndrome) 11 14 25
Carnitine Deficiency 16 11 27
Caroli Disease 134 9 143
Carpal Tunnel Syndrome (CTS) 1022 136 1158
Castleman Disease (CD) 18 7 25
Catheter 290 129 419
Cauda Equina Syndrome 32 4 36
Celiac Disease (CCD) 1574 219 1793
Cellulitis 89 21 110
Central Pain Syndrome (CPS) 54 3 57
Cerebellar Atrophy 8 9 17
Cerebral Amyloid Angiopathy 2 6 8
Cerebral Cavernous Malformations (CCMs) 29 8 37
Cerebral Palsy (CP) 371 956 1327
Cervical Cancer 239 35 274
Cervical Dystonia 170 22 192
Charge Syndrome 159 26 185
Chiari Malformation (CM) 627 145 772
Chilblains (Pernio) 29 1 30
Chronic cough 80 13 93
Chronic Fatigue Syndrome (CFS 2297 189 2486
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) 594 86 680
Chronic Intestinal Pseudo-obstruction (CIPO) 63 16 79
Chronic obstructive pulmonary disease (COPD) 1983 1196 3179
Chronic Pain 5283 615 5898
Chronic Venous Insufficiency (CVI) 194 47 241
Cleft 66 57 123
Clostridium difficile (C Diff) 147 39 186
Clubfoot 60 54 114
Cluster Headache 370 51 421
Coffin-Lowry Syndrome (CLS) 6 0 6
Cognitive Impairment (CI) 182 185 367
Colon Polyps 138 15 153
Colonic Inertia 80 6 86
Color Blind 38 31 69
Colorectal (Colon) Cancer 318 165 483
Complex Regional Pain Syndrome (CRPS 693 73 766
Congenital Adrenal Hyperplasia (CAH) 97 109 206
Congenital Central Hypoventilation Syndrome (CCHS) 49 18 67
Congenital Fibrinogen Deficiency (CFD) 69 17 86
Congenital Myopathy 34 15 49
Congenital Sucrase-Isomaltase Deficiency (CSID) 138 36 174
Constipation 742 184 926
Conversion Disorder (CD) 49 14 63
Coronavirus (COVID-19) 905 87 992
Cortical Dysplasia 9 18 27
Costochondritis 178 7 185
Cowden Syndrome (CS) 14 4 18
Craniocervical Instability (CCI) 246 15 261
Craniosynostosis 28 32 60
Crohn's Disease (CD) 2402 404 2806
Cushing's Syndrome (Hypercortisolism) 368 65 433
Cyclic Vomiting Syndrome (CVS) 335 119 454
Cystic Fibrosis (CF) 862 827 1689
Cystic Hygroma 10 3 13
Cystinosis 9 2 11
Cytomegalovirus (CMV) 43 26 69
Dandy Walker Syndrome (DWS) 171 42 213
Danon Disease 22 14 36
Darier Disease (DD Keratosis Follicularis) 3 1 4
Deep Vein Thrombosis (DVT) 327 71 398
Degenerative Disc Disease (DDD) 3946 413 4359
Deletion Duplication Syndrome 44 332 376
Delta-Storage Pool Deficiency 12 7 19
Depression 22440 2079 24519
Dercum's Disease (adiposis dolorosa) 587 244 831
Dermatomyositis (DM) 196 33 229
Desmoid Tumor 64 8 72
Developmental Delay (DD) 101 721 822
Diabetes (DM) 10115 4407 14522
Disabled 171 104 275
Disruptive Mood Dysregulation Disorder (DMDD) 59 64 123
Dissociative Identity Disorder (DID 370 40 410
Diverticulitis 520 93 613
Down Syndrome (DS) 12 300 312
Dry Mouth 157 9 166
Duodenitis 17 0 17
Dupuytren's Contracture 365 19 384
Dwarfism 94 113 207
Dysarthria (Slurred Speech) 49 28 77
Dysautonomia 4528 321 4849
Dyskeratosis Congenita 4 3 7
Dyslexia 317 94 411
Dysmenorrhea (Painful Menstruation) 445 22 467
Dysphagia (Difficulty Swallowing) 293 156 449
Dystonia 351 124 475
Ear Cancer 5 5 10
Eating Disorder 1205 133 1338
Eczema (Atopic Dermatitis) 2716 414 3130
Edema 263 68 331
Ehlers-Danlos Syndrome (EDS) 3966 355 4321
Elephantiasis (Lymphatic Filariasis) 6 3 9
Empty Sella Syndrome (ESS) 47 3 50
Encephalitis 32 24 56
Encephalocele 4 4 8
Endometrial Cancer 181 19 200
Endometriosis 2749 136 2885
Enlarged Spleen (Splenomegaly) 49 5 54
Enteric Hyperoxaluria 0 0 0
Eosinophilic Colitis (EC) 28 11 39
Eosinophilic Esophagitis (EOE) 592 304 896
Eosinophilic Gasteroenteritis (EG) 193 194 387
Epicondylitis (Tennis Elbow) 62 2 64
Epidermolysis Bullosa (EB) 33 11 44
Epilepsy 2140 2703 4843
Epithelial Basement Membrane Dystrophy 17 2 19
Epstein Barr Syndrome (EBV) 287 14 301
Erb's Palsy 8 4 12
Erectile Dysfunction (ED) 215 28 243
Erythema Nodosum 22 1 23
Erythromelalgia 76 6 82
Esophageal Atresia (EA) 5 22 27
Esophageal Cancer 29 48 77
Esophageal Varices 45 6 51
Essential Thrombocythemia 58 5 63
Essential Tremor 320 49 369
Ewing's Sarcoma 36 10 46
Exocrine Pancreatic Insufficiency (EPI) 163 32 195
Eye Cancer 23 19 42
Fabry disease 242 52 294
Factor V Leiden 48 3 51
Failure to Thrive (FTT) 29 82 111
Familial Adenomatous Polyposis (FAP) 53 15 68
Familial Chylomicronemia Syndrome (FCS) 15 1 16
Familial Hypercholesterolemia (FH) 105 17 122
Familial Mediterranean Fever (FMF) 18 4 22
Fatty Oxidation Disorder (FAOD) 27 70 97
Feeding Tube 474 630 1104
Fetal Alcohol Syndrome (FAS) 437 55 492
Fibrocystic Breasts 224 13 237
Fibrodysplasia Ossificans Progressiva (FOP) 12 13 25
Fibromatosis 11 0 11
Fibromuscular Dysplasia (FMD) 72 11 83
Fibromyalgia (FM) 6820 511 7331
Fibrosing Mediastinitis 15 3 18
Fibrous Dysplasia 62 3 65
Fistula 108 21 129
Foot Drop 156 23 179
FOXG1 Syndrome 1 43 44
Fragile X Syndrome (FXS) 69 76 145
Fragile X-Associated Tremor/Ataxia Syndrome (FXTAS) 14 11 25
Friedreich's Ataxia (FA) 315 59 374
Functional Neurological Disorder (FND) 276 40 316
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) 32 6 38
Galactosemia 4 5 9
Gall Stones 293 24 317
Ganglioneuroblastoma 8 5 13
Gastric Bypass 255 27 282
Gastric Dysmotility 382 47 429
Gastritis 745 65 810
Gastroesophageal Junction Cancer (GOJ) (Oesophago Gastric Junctional) 3 2 5
Gastroesophageal Reflux Disease (GERD) 4801 641 5442
Gastrointestinal Stromal Tumor (GIST) 46 13 59
Gastroparesis (GP) 2074 253 2327
Gastroschisis 22 18 40
Gaucher Disease (GD) 104 31 135
Gender Dysphoria 334 9 343
Giant Cell Arteritis (GCA) 27 3 30
Glucose Transporter Deficiency (GLUT1DS) 7 5 12
Gluten Intolerance 274 13 287
Glycogen Storage Disease (GSD) 98 19 117
Goiter 107 8 115
Goldenhar Syndrome 13 10 23
Gout 462 147 609
Graft Versus Host Disease (GVHD) 103 22 125
Granular Cell Tumors 66 6 72
Granuloma Annulare (GA) 60 3 63
Grave's Disease (GD) 764 56 820
Guillain-Barre Syndrome (GBS) 198 43 241
Hansen's Disease (Leprosy) 6 3 9
Hashimoto's Disease (HT) 2789 277 3066
Head and Neck Cancer 75 30 105
Headache 1060 117 1177
Hearing Aid 365 234 599
Hearing Loss 1122 516 1638
Heart Disease 4570 2299 6869
HELLP Syndrome 18 1 19
Hemangioma 70 62 132
Hemihyperplasia 5 7 12
Hemochromatosis (Iron Overload) 235 41 276
Hemolytic Disease of the Fetus and Newborn (HDFN) 16 5 21
Hemophilia 1023 1092 2115
Hemorrhoids 240 21 261
Hepatitis 1074 164 1238
Hereditary alpha-tryptasemia (H?T) 55 7 62
Hereditary Angioedema (HAE) 127 25 152
Hereditary hemorrhagic telangiectasia (HHT) 92 12 104
Hereditary Spastic Paraparesis (HSP) 123 24 147
Hereditary Spastic Paraplegia (HSP) 91 32 123
Hernia 921 109 1030
Herpes (HSV) 1331 197 1528
Hidradenitis Suppurativa (HS) 3804 151 3955
High Blood Pressure (Hypertension 10392 2558 12950
High Cholesterol (Hyperlipidemia) 4565 1058 5623
Hip Dysplasia 274 85 359
Hip Replacement 241 76 317
Hirschsprung's Disease (HD 38 91 129
Hirsutism 98 3 101
HIV 1547 215 1762
Hodgkins Lymphoma 169 23 192
Holoprosencephaly (HPE) 21 13 34
Homocystinuria (HCU) 8 9 17
Horner Syndrome 27 2 29
Human Growth Hormone Deficiency (GHD) 189 361 550
Human Papillomavirus (Human Papillomavirus (HPV) 348 21 369
Huntington's Disease (HD) 223 289 512
Hydrocephalus 178 279 457
Hyper-IgA Syndrome 8 1 9
Hyperaldosteronism 28 0 28
Hyperemesis Gravidarum (HG 112 8 120
Hypereosinophilic Syndrome (HES) 56 5 61
Hyperhidrosis 279 15 294
Hyperkalemia 80 8 88
Hypermobility Syndrome 1059 70 1129
Hyperoxaluria 3 0 3
Hyperparathyroidism 283 36 319
Hypersomnia 476 24 500
Hyperthyroidism 541 57 598
Hypocalcemia 58 8 66
Hypoglycemia (Low Blood Sugar) 709 95 804
Hypogonadism (Low Testosterone) 29 6 35
Hypohidrotic Ectodermal Dysplasia (HED) 18 6 24
Hypokalemia 434 54 488
Hypokalemic Periodic Paralysis 42 17 59
Hyponatremia 39 11 50
Hypoparathyroidism 264 59 323
Hypophosphatasia (HPP) 69 8 77
Hypoplasia of the Corpus Callosum 6 42 48
Hypothyroidism 4722 506 5228
Hypotonia 58 260 318
Hypoxic Ischemic Encephalopathy (HIE) 12 74 86
Hysterectomy 539 28 567
Ichthyosis 24 7 31
Idiopathic Short Stature 9 7 16
IgG 4 related disease (IgG4-RD) 64 6 70
Immune Thrombocytopenic Purpura (ITP) 260 44 304
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) 25 7 32
Incontinence 607 233 840
Incontinentia Pigmenti (IP) 62 16 78
Infertility 343 13 356
Insomnia 2457 218 2675
Intellectual Disability 45 366 411
Intermittent Explosive Disorder (IED) 41 26 67
Interstitial Cystitis (IC) 740 31 771
Interstitial Lung Disease (ILD) 301 44 345
Intracranial Hemorrhage (Brain Bleeds) 45 45 90
Intracranial Hypertension (IH 817 58 875
intracranial Pressure (ICP) 29 4 33
Iritis 77 13 90
Irritable Bowel Syndrome (IBS) 4450 356 4806
Ischemic Colitis 20 6 26
Jansen's Metaphyseal Chondrodysplasia 3 2 5
Juvenile Arthritis (JA) 331 202 533
Kabuki Syndrome 2 8 10
Kaposi Sarcoma (KS) 40 13 53
Kawasaki Disease 20 11 31
Keratosis Pilaris (follicular keratosis) 148 10 158
Kidney Disease 2766 1142 3908
Klinefelter Syndrome (XXY Syndrome) 29 6 35
Klippel-Feil Syndrome (KFS) 29 11 40
Klippel-Trenaunay Syndrome (KTS) 39 6 45
Knee Replacement 257 97 354
Lactose Intolerance 304 48 352
Lamb-Shaffer Syndrome 12 4 16
Lambert-Eaton myasthenic syndrome (LEMS) 35 7 42
Landau Kleffner Syndrome (LKS) 3 6 9
Langerhans Cell Histiocytosis (LCH) 18 14 32
Larsen syndrome 41 5 46
Laryngeal Cancer 15 3 18
Laryngomalacia 5 43 48
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) 5 15 20
Learning Disability 216 175 391
Legg-Calve-Perthes Disease (LCPD) 17 20 37
Leiomyosarcoma 15 3 18
LEOPARD Syndrome 17 1 18
Leukemia 524 233 757
Leukocytosis 46 4 50
Leukodystrophy 32 45 77
Leukopenia 30 7 37
Lichen Planus 132 8 140
Lichen Sclerosus (LS) 188 14 202
Lipedema 198 45 243
Lipodystrophy 11 3 14
Liposarcoma 54 21 75
Lissencephaly 0 40 40
Livedo Reticularis (LR) 38 1 39
Liver Cancer 105 124 229
Liver Disease (not hepatitis) 1690 400 2090
Loeys Dietz Syndrome 13 5 18
Loin Pain Hematuria Syndrome (LPHS) 56 6 62
Loss of Mobility 129 107 236
Low Blood Pressure (Hypotension) 862 85 947
Low Testosterone 154 16 170
Lung Cancer 623 434 1057
Lung Disease 433 290 723
Lupus 3870 400 4270
Lyme Disease 665 68 733
Lymphatic Malformation (LM) 6 5 11
Lymphedema 456 78 534
Lymphocytic Colitis 77 22 99
Lymphoma 167 68 235
Lymphoproliferative Disease (LPD) 38 12 50
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) 56 9 65
Macular Degeneration 306 121 427
Macular Telangiectasia (MacTel) 14 6 20
Mal de debarquement Syndrome (MdDS) 11 1 12
Malabsorption 113 13 126
Malignant Hyperthermia (MH) 15 7 22
Maple Syrup Urine Disease (MSUD) 102 20 122
Marfan Syndrome (MFS) 61 12 73
Mastocytosis (Mast Cell Activating Disease 1615 113 1728
May Thurner Syndrome 128 7 135
Mayer-Rokitansky-K ster-Hauser (MRKH) syndrome 13 1 14
McCune-Albright Syndrome (MAS) 10 9 19
Median arcuate ligament syndrome (MALS) 221 8 229
Memory Loss 263 236 499
Meniere's Disease (MD) 735 49 784
Menkes Disease (Kinky Hair Syndrome) 0 0 0
Menopause 580 29 609
Menorrhagia (Heavy Menstrual Bleeding 331 16 347
Mental Illness 504 187 691
Mesothelioma 11 11 22
Metabolic Syndrome 122 26 148
Metatarsalgia 11 0 11
Methicillin-Resistant Staphylococcus Aureus (MRSA) 138 21 159
Microcephaly 13 112 125
Microscopic Colitis 90 4 94
Microtia 9 26 35
Migraine 8715 672 9387
Misophonia 50 3 53
Mitochondrial Disease 150 115 265
Mixed Connective Tissue Disease (MCTD) 453 29 482
Moebius Syndrome 52 31 83
Monoclonal gammopathy of undetermined significance (MGUS) 97 10 107
Mood Disorder 362 93 455
Morgellons Disease (MD) 20 3 23
Moyamoya Disease 30 14 44
MTHFR 664 91 755
Mucopolysaccharidoses (MPS) 11 48 59
Multiple Endocrine Neoplasia (MEN) 20 7 27
Multiple Myeloma (MM) 367 122 489
Multiple Sclerosis (MS) 6729 977 7706
Multiple System Atrophy (MSA) 92 24 116
Muscle Spasms 332 44 376
Muscle Tension Dysphonia (MTD) 23 3 26
Muscular Dystrophy (MD) 517 611 1128
Myasthenia Gravis (MG) 1200 159 1359
Mycobacterium Avium Complex (MAC) 139 0 139
Myelin Oligodendrocyte Glycoprotein Antibody Disease (MOGAD) 58 14 72
Myelodysplastic syndrome (MDS) 215 30 245
Myelofibrosis 70 16 86
Myeloproliferative Neoplasms 104 10 114
Myopathy 117 30 147
Myositis 144 14 158
Narcolepsy 1318 101 1419
Nasal Polyps 164 20 184
Nasopharyngeal Carcinoma (NPC) 3 1 4
Neck Cancer 16 13 29
Neck Surgery 95 20 115
Netherton Syndrome (NS) 64 13 77
Neuralgia 667 49 716
Neuroblastoma 18 39 57
Neuroendocrine Cancer (NET) (Carcinoid Cancer) 121 26 147
Neurofibromatosis (NF) 154 80 234
Neurogenic Bladder 521 138 659
Neurogenic Bowel 79 33 112
Neuromyelitis optica (NMO) 344 65 409
Neuropathy 3625 458 4083
Neurotrophic Keratitis 24 18 42
Neutropenia 234 61 295
Niemann-Pick Disease 43 8 51
Non-Hodgkin's Lymphoma (NHL) 344 79 423
Non-radiographic Axial Spondyloarthritis (nrAxSpA) 213 7 220
Nonspecific Interstitial Pneumonia (NSIP) 21 1 22
Nontuberculous Mycobacterial (NTM) 317 151 468
Noonan Syndrome (NS) 188 45 233
Obesity 3266 327 3593
Obsessive Compulsive Disorder (OCD) 2777 331 3108
Oppositional Defiant Disorder (ODD) 151 239 390
Oral Cancer 19 18 37
Organ Transplant 827 250 1077
Organic Acidemia (OA) 13 51 64
Osteoarthritis (OA) 5107 721 5828
Osteogenesis Imperfecta (OI) 118 44 162
Osteomyelitis (OM) 155 44 199
Osteopenia 579 67 646
Osteoporosis 1153 263 1416
Ostomy 320 89 409
Other 1282 305 1587
Ovarian Cancer 390 86 476
Ovarian Cyst 571 25 596
Overactive Bladder (OAB) 515 62 577
Paget's 25 10 35
Palmoplantar Pustulosis 24 1 25
Pancreatic Cancer 80 92 172
Pancreatitis 407 96 503
Paraganglioma 46 4 50
Paralysis 441 367 808
Paraneoplastic Syndrome 8 8 16
Parkinson's Disease (PD) 626 630 1256
Paroxysmal Nocturnal Hemoglobinuria (PNH) 204 48 252
Pediatric Autoimmune Neuropsychiatric Disorder Associated with Strep.(PANDAS) 74 93 167
Pelvic Congestion Syndrome (PCS) 98 6 104
Pelvic Floor Dysfunction 433 11 444
Pelvic Inflammatory Disease (PID) 58 5 63
Pemphigus / Pemphigoid 212 23 235
Pendred Syndrome 7 1 8
Periodic Limb Movement Disorder (PLMD) 76 17 93
Periodontitis (Gum Disease) 211 19 230
Perivascular Epithelioid Cell Tumour (PEComas) 3 3 6
Periventricular Leukomalacia (PVL) 4 28 32
Persistent Genital Arousal Disorder 9 0 9
Personality Disorder 180 25 205
Peyronie's Disease (Penile Fibrosis) 53 4 57
Pfeiffer Syndrome 10 6 16
Phenylketonuria (PKU) 76 187 263
Pheochromocytoma (PCC) 53 4 57
Pierre Robin Sequence (PRS) 5 21 26
Pituitary Tumor 252 26 278
Plagiocephaly (Flat Head Syndrome) 2 6 8
Plantar Fasciitis (PF) 711 36 747
Pneumonia 199 56 255
Poland Syndrome 14 5 19
Polio 20 20 40
Polychondritis 68 7 75
Polycystic Ovarian Syndrome (PCOS) 3623 162 3785
Polycythemia Vera (PV) 161 12 173
Polymicrogyria (PMG) 5 32 37
Polymyalgia Rheumatica (PMR) 76 9 85
Polymyositis (PM) 678 59 737
Pompe Disease 33 35 68
Popliteal Artery Entrapment Syndrome (PAES) 8 1 9
Porphyria 94 8 102
Post-Polio Syndrome (PPS) 39 14 53
Posttraumatic Stress Disorder (PTSD) 9808 980 10788
Pre-exposure Prophylaxis (PrEP) 35 5 40
Precocious Puberty 9 20 29
Premature Ovarian Failure (POF) (Primary Ovarian Insufficiency POI) 100 4 104
Premenstrual Dysphoric Disorder (PMDD) 799 20 819
Primary Ciliary Dyskinesia (PCD) 12 11 23
Primary Hyperoxaluria (PH) 9 12 21
Primary Immunodeficiency (PIDD) 790 183 973
Primary Peritoneal 26 2 28
Progressive Multifocal Leukoencephalopathy (PML) 19 7 26
Progressive Supranuclear Palsy (PSP) 94 28 122
Prolactinoma 69 0 69
Prostate Cancer 356 249 605
Protein Deficiency 36 9 45
Proteinuria (Protein in Urine) 37 7 44
Prurigo Nodularis (PN) 53 5 58
Pseudobulbar Affect (PBA) 24 4 28
Psoriasis (PsO) 2056 206 2262
Psoriatic Arthritis (PsA) 1279 138 1417
Ptosis (Drooping eye 47 14 61
Pulmonary Arterial Hypertension (PAH) 1389 270 1659
Pulmonary Embolism (PE) 327 44 371
Pulmonary Fibrosis (PF) 331 70 401
Pyloric Stenosis (Gastric Outlet Obstruction) 45 13 58
Pyoderma Gangrenosum (PG) 49 4 53
Pyruvate Kinase Deficiency (PKD) 14 6 20
Raynaud's Syndrome 2029 151 2180
Rectal Cancer (CRC) 71 30 101
Rectocele 64 3 67
Recurrent Respiratory Papillomatosis (RRP) 3 1 4
Renal Cell Carcinoma (Kidney Cancer 197 100 297
Respiratory Disease 8555 2726 11281
Respiratory Syncytial Virus (RSV) Infection 211 153 364
Restless Leg Syndrome (RLS) 997 132 1129
Retroperitoneal Fibrosis 13 3 16
Rheumatoid Arthritis (RA) 5180 791 5971
Rickets (Osteomalacia) 17 4 21
Rocky Mountain Spotted Fever (RMSF) 22 3 25
Rosacea 369 17 386
Rubella- German Measles 7 1 8
Sacroiliac Joint Disease (SI) 181 8 189
Sarcoidosis 302 43 345
Sarcoma 117 30 147
Sarcopenia 3 2 5
Schamberg's Disease 8 0 8
Scheuermann's Kyphosis 65 14 79
Schinzel-Giedion Syndrome (SGS) 68 27 95
Schizencephaly 53 26 79
Schizophrenia 1044 505 1549
Sciatica 988 96 1084
Scleroderma 620 88 708
Sclerosing Peritonitis (SP) 5 2 7
Scoliosis 1922 361 2283
Secondary Adrenal insufficiency 247 43 290
Secondary Immune Deficiency (SID) 522 192 714
Sensory Processing Disorder (SPD) 295 328 623
Sepsis 190 33 223
Sexually Transmitted Disease (STD) 74 8 82
Shaken Baby Syndrome (SBS) 41 43 84
Shingles (Herpes Zoster) 246 47 293
Short Bowel Syndrome (SBS 244 59 303
Shoulder Replacement 45 9 54
Sickle Cell Disease (SCD) 1288 592 1880
Sickle Cell Trait (SCT) 175 41 216
Sinusitis 654 84 738
Sjogren's Syndrome (SjS 1605 101 1706
Skin Cancer 677 163 840
Sleep Apnea (OSA) 3003 510 3513
Sleep Disorder 792 122 914
Small for Gestational Age SGA) 5 30 35
Small Intestinal Bacterial Overgrowth (SIBO) 297 27 324
Smith-Lemli-Opitz Syndrome (SLOS) 1 4 5
Sotos Syndrome 5 9 14
Spasmodic Dysphonia 33 2 35
Spastic Diplegia 23 20 43
Spasticity 109 80 189
Speech Impairment 81 196 277
Spherocytosis 43 10 53
Sphincter of Oddi Dysfunction 36 3 39
Spina Bifida (SB) 265 218 483
Spinal Cancer 23 20 43
Spinal Cord 2037 354 2391
Spinal Muscular Atrophy (SMA) 385 465 850
Sprengel Deformity 6 3 9
Stickler Syndrome 39 9 48
